Lauderdale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4057 Quarter Moon Cir 3 2 1,653 $298,700 $180 9 days
8521 Club Dr 2 1 831 $108,000 $129 37 days
8540 W Parkway S 3 2 1,568 $125,000 $79 37 days
3720 Kay Dr 3 2 1,167 $129,000 $110 37 days
3651 Virginia Dr 3 2 1,271 $209,900 $165 41 days
3931 Peninsula Dr 2 2 1,166 $255,000 $218 1 day
8539 Lakewood Cir 5 4 5,020 $619,000 $123 49 days
9180 Hillcrest Dr 3 2 1,300 $155,000 $119 63 days
9782 Fred Clayton Rd 3 2 2,480 $335,000 $135 84 days
3628 Louise Dr 2 2 1,272 $69,500 $54 86 days
Average: 3.1 2.2 1,915 $214,413 $126 86 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9529 Serton Rd 3 2 1,308 $125,000 $95 10 days
Average: 3.0 2.0 1,308 $125,000 $95 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1